Completed Projects
Examples of completed Projecs
KZMU Public Radio Station
| Location: | Moab, Utah | ![]() |
| System Size: | 11.8 kW DC | |
| System Type: | Grid-tie | |
| PV Modules: | (60) Evergreen 195w | |
| Inverter: | (2) SMA 5000, (240V) | |
| Mounting: | 4-Array Pole Mount 1-Array Ground Rack Mount |
|
| Tilt: | Seasonal adjustable tilt | |
| Date Installed: | Nov 2008 | |
| Net Metering: | Yes | |
| Features: |
Castle Valley Small Farm
| Location: | Castle Valley, Utah | ![]() |
| System Size: | 4.3 kW DC | |
| System Type: | Grid-tie | |
| PV Modules: | (24) REC 180w | |
| Inverter: | (1) SMA 5000, (240V) | |
| Mounting: | 3-Array Pole Mount | |
| Tilt: | Seasonal adjustable tilt | |
| Date Installed: | Oct 2008 | |
| Net Metering: | Yes | |
| Features: |
Business in Moab Utah
| Location: | Moab, Utah | ![]() |
| System Size: | 3.8 kW DC | |
| System Type: | Grid-tie | |
| PV Modules: | (18) REC 210w | |
| Inverter: | (1) SMA 4000, (240V) | |
| Mounting: | 2 Row Tile Roof Mount | |
| Tilt: | Fixed 38 deg | |
| Date Installed: | March 2009 | |
| Net Metering: | Yes | |
| Features: |
Moab, Utah Home
| Location: | Moab, Utah | ![]() |
| System Size: | 4.7 kW DC | |
| System Type: | Grid-tie | |
| PV Modules: | (24) REC 195w | |
| Inverter: | (1) SMA 4000, (240V) | |
| Mounting: | 2-Array Pole Mount | |
| Tilt: | Seasonal Adjustable | |
| Date Installed: | Feb 2009 | |
| Net Metering: | Yes | |
| Features: |
Moab, Utah Home
| Location: | Moab, Utah | ![]() |
| System Size: | 1.7 kW DC | |
| System Type: | Grid-tie | |
| PV Modules: | (8) REC 210w | |
| Inverter: | (1) SMA 1800, (240V) | |
| Mounting: | Pole Mount in Concrete | |
| Tilt: | Seasonal Adjustable | |
| Date Installed: | Oct 2008 | |
| Net Metering: | Yes | |
| Features: |
Moab, Utah Home
| Location: | Moab, Utah | ![]() |
| System Size: | 1.5 kW DC | |
| System Type: | Grid-tie | |
| PV Modules: | (8) REC 190w | |
| Inverter: | (1) SMA 1800, (240V) | |
| Mounting: | Direct Power Roof Mount | |
| Tilt: | Fixed 36 deg | |
| Date Installed: | Aug 2008 | |
| Net Metering: | Yes | |
| Features: |
Projects in process
25KW for Farm in Grand County Utah
| Location: | Near Cisco, Utah | ![]() |
| System Size: | 26.4 kW DC | |
| System Type: | Grid-tie with Battery Backup | |
| PV Modules: | (120) REC 220w | |
| Inverter: | (3) Xantrex Hybrid, (3 Phase) (3) Xantrex (3 Phase) | |
| Mounting: | (10) 12 panel Pole Mounts | |
| Tilt: | Seasonal Adjustable | |
| Date Installed: | In Progress | |
| Net Metering: | Yes | |
| Features: | Battery Backup (48v 1300AH) Brownout prevention Xantrex XM Monitoring |
100KW for Farm in Emery County Utah
| Location: | Near Green River, Utah | ![]() |
| System Size: | 100 kW DC | |
| System Type: | Grid-tie | |
| PV Modules: | (456) REC 220w | |
| Inverter: | (1) Xantrex GT100 (3 Phase) | |
| Mounting: | (38) 12 panel Pole Mounts | |
| Tilt: | Seasonal Adjustable | |
| Date Installed: | In Design process | |
| Net Metering: | Yes | |
| Features: | Used for pumping water from Green River to farm fields. Supplies power for (4) 25hp pumps |








